HOME
Company Profile
Dist. Network
Coverage
Products
Principals
|
COVERAGE
| Drugstore | Pharmacies | Hospital's Pharmacies | Wholesaler | Supermarkets/ Minimarket | Dept. Stores/ Gen. Stores | Beauty Salon |
| Jakarta | 423 | 1071 | 146 | 123 | 128/242 | 1202 | 1617 |
| Bandung | 411 | 575 | 95 | 18 | 49/55 | 704 | 898 |
| Central Java | 179 | 539 | 65 | 17 | 51/45 | 915 | 1138 |
| East Java | 195 | 755 | 68 | 32 | 38/108 | 872 | 1318 |
| Bali | 57 | 184 | 56 | 12 | 14/19 | 327 | 359 |
| Sumatera & Other Islands (ouside Java) | 1012 | 850 | 126 | 47 | 15/65 | 2144 | 660 |
| TOTAL | 2277 | 3974 | 556 | 149 | 295/534 | 6166 | 5990 |
REPORTS / MANAGEMENT INFORMATION SYSTEM
| DBM provides its principals with the following reports | Submission |
| Sales Report (value) national and by branch | Weekly |
| Stock Movement Report | Monthly |
| Sales Variance Analysis Report (units / value) | Monthly |
| New Product Movement Report | As necessary |
| Sales by outlet type | As necessary |
DELIVERY TIME TO CUSTOMERS
| Condition | Time |
| Rush delivery and One-day delivery Service | Based on type of customer, if order is received before 9:00 A.M. |
| Up-country delivery | Within 2-5 days |
SHIPMENTS TO BRANCHES
| Location | Time |
| Java | Within 1-2 days |
| Outside Java | Within 1-2 weeks |
ACCOUNTS RECEIVABLE
|